
Financial Year 2025–26
| Month | Description | Amount (Rs.) |
|---|---|---|
| April 2025 | FISHCON Website Charges | 7,500 |
| District Visits & Meetings | 6,205 | |
| June 2025 | State Level Workshop Expenditure (Meeting of FISHCON State Board of Directors, Advisors and Conveners) | 45,143 |
| July 2025 | FISHCON Meeting at Kaviti, Srikakulam District | 1,750 |
| Aug-Nov 2025 | Audit Fee, Speed Post and Other Expenses (Federation of Indian Fisher Organisations Executive Committee Meeting) | 25,763 |
| December 2025 | FISHCON Meeting at Vijayawada | 10,675 |
| February 2026 | State Level Eco-System Workshop at Visakhapatnam | 11,764 |
| FISHCON Website Charges | 10,000 | |
| March 2026 | FISHCON Local Expenses | 1,513 |
| Total Expenditure (01-04-2025 to 31-03-2026) | 1,20,313 | |
| Source | Details | Amount (Rs.) |
|---|---|---|
| Active Membership Fees | 1280 members till date | 6,40,000 |
| General Membership Fees | 100 members | 10,000 |
| Donations Received | - | 1,35,500 |
| Interest Income | - | 73,413 |
| Total Income | 8,58,913 | |
Out of Rs. 7,00,000 balance:
FISHCON Bank Balance: Rs. 38,600
From 01-04-2025 to 31-03-2026, various Central Government institutions spent Rs. 3,67,000 towards FISHCON programmes
FISHCON expresses its heartfelt gratitude to all of them.
FISHCON State Honorary President spent Rs. 50,000 for bags and diaries.
FISHCON expresses heartfelt gratitude to him.
Leader of Sanghamitra Service Society, Vijayawada, supported with Rs. 40,000 for the State Level Workshop in February.
Unfortunately, he has passed away. FISHCON prays to God for peace to his soul with heartfelt condolences.
From 01-04-2025 to 31-03-2026, the following organisations bore expenses of Rs. 13,03,000 for FISHCON representatives who attended national and international workshops.
| Organization | Location | Amount (Rs.) |
|---|---|---|
| IMSE | Kolkata | 2,95,000 |
| BOBP-IGO | Chennai | 2,15,000 |
| FIFO | Kanyakumari | 23,000 |
| MPEDA | Kochi | 20,000 |
| APSDMA | Vijayawada | 15,000 |
| UNICEF | Hyderabad | 25,000 |
| MSSRF | Chennai | 10,000 |
| Bloomberg | New York | 5,00,000 |
| WFF | Germany | 2,00,000 |
FISHCON expresses its heartfelt gratitude to all these organisations.
| FISHCON Direct Expenditure | Rs. 1,20,313 |
| Central Government Institutions Support | Rs. 3,67,000 |
| Shri Moogi Sriramamurthy Garu | Rs. 50,000 |
| Shri Shivaji Garu (Sanghamitra Service Society) | Rs. 40,000 |
| National & International Organisations Support | Rs. 13,03,000 |
| Grand Total Expenditure for the Financial Year | Rs. 18,80,313 only |
|---|
FISHCON expresses its heartfelt gratitude to all those who supported and contributed in various ways.
Yours faithfully,
Andhra Pradesh
www.fishconindia.org